HDMI HD Matrix HS-H0808AH2-4K
一、Product introduction:
HS-H0808AH2-4K Series HDMI HD Matrix is a professional 4K HDMI2.0 audio and video switcher, supporting 4/8 HDMI inputs, 4/8 HDMI outputs, 4/8 sets of SPDIF & LR analog audio outputs. It supports HDMI 2.0, is compatible with HDCP2.3, and has a maximum output resolution of 4Kx2K@60Hz 4:4:4, HDR10 and Dolby Vision. The equipment control mode is flexible and diverse, supporting bidirectional infrared control, bidirectional serial port control, network port control, panel button control, EDID management and HDCP processing to ensure compatibility with signal sources and operations in various application scenarios.
二、Product features:4x4, 8x8 HDMI2.0 audio and video switching
Supports 4K/60 4:4:4, HDR, HDCP 2.3 compatible
4/8 sets of SPDIF&L+R analog audio outputs, and any HDMI input or output audio de-embedding can be selected
Each set of SPDIF and L+R audio output is synchronized
Support L+R analog output audio volume adjustment
HDMI output ports 5~8 support 4K to 1080P downscaling
The HDMI output power supply is up to 5V 500mA and can be used with an active optical cable (AOC) cable
Support panel button control, IR infrared, RS232 command, TCP/IP network port control
三、Panel Description:
Front panel

serial number | name | description |
| 1 | Power indicator | Solid green light: power-on status; Solid red light: standby state; |
| 2 | IR receiver head | Built-in infrared receiver to receive infrared signals from the remote control. |
| 3 | INPUT/ OUTPUT selection button | A total of 8 input source selection buttons, press the corresponding button to select the input source. A total of 8 output source selection buttons, press the corresponding button to select the output channel. |
| 4 | ENTER | Confirm key |
LOCK | The front panel button lock button, long press 3S to turn on or off the front panel key lock function | |
ALL | Select all buttons, one input signal switches to all output channels | |
CLEAR | Clear key, which is used to delete the wrong action | |
| 5 | PRESET RECALL HOLD TO STORE | Toggle the state save and recall buttons: Press and hold the 1~4 button to save the current switching state Press the 1~4 button to invoke the saved switching state |
Back pane
l
number | name | description |
| 1 | INPUTS | 8 HDMI inputs for connecting HDMI sources |
| 2 | OUTPUTS | 8 HDMI output ports, connect display devices, and the 5th~8th ports support down-doubling function |
| 3 | AUDIO MATRIX OUTPUTS | There are 8 audio matrix output ports, each of which contains 1 SPDIF digital audio and 1 L&R analog audio, and the audio is synchronized with the output SPDIF: Toslink audio dock, output HDMI de-embedded audio L&R: RCA, output HDMI de-embedded audio |
| 4 | IR EYE | Connect the infrared receiver and control the unit with the remote control configured with the machine. |
| 5 | RS232 | Connect the control device and send instructions to control the machine or third-party equipment through the serial communication software |
| 6 | FIREWARE | USB port, connect to a computer to upgrade the device firmware |
| 7 | TCP/IP | Connect the control device for TCP/IP network port control |
| 8 | DC 24V | Power input, connect to 24VDC 2.71A adapter |
HDMI audio and video | |
Enter the signal | 4/8 HDMI |
Enter the connector | 4/8 Type A 19-pin female connector |
Enter the resolution | Up to 4K@60Hz 4:4:4, HDR |
Output signal | 4/8 HDMI |
Output connectors | 4/8 Type A 19-pin female connector |
Output resolution | Up to 4K@60Hz 4:4:4, HDR10 |
HDMI output | Up to 5V 500mA, for use with AOC cable |
HDMI standard | 2.0 |
HDCP standard | 2.3 |
HDMI embedded audio | LPCM 7.1, Dolby Atmos®, Dolby® TrueHD, Dolby Digital® Plus, DTS:X™, DTS-HD® Master Audio™ pass-through |
SPDIF audio output | |
Output signal | 4/8 SPDIF |
Output connectors | 4/8 Toslink audio dock |
Audio format | PCM, Dolby, DTS, DTS-HD |
Frequency response range | 20Hz – 20KHz,±1dB |
Maximum output level | ±0.05dBFS |
Total Harmonic Distortion plus Noise (THD+N) | < 0.05% |
Signal-to-noise ratio (SNR). | > 90dB |
Crosstalk isolation | < -70 dB |
Noise floor | -90dB |
L+R analog audio output | |
Output signal | 4/8 L/R |
Output connectors | 4/8 L&R (RCA). |
Audio format | PCM 2CH |
Frequency response range | 20 Hz – 20 kHz, ±1dB |
Maximum output level | 2.0Vrms ± 0.5dB |
Total Harmonic Distortion plus Noise (THD+N) | < 0.05% |
Signal-to-noise ratio (SNR). | > 80dB |
Crosstalk isolation | < -80 dB, |
LR level deviation | < 0.05 dB |
Output loading capacity | 1k ohm or more |
Noise floor | -80dB |
Control port | (1) FIRWARE, (1) IR EYE, (1) RS232, (1) TCP/IP, |
Port connectors | (1) USB-A, (1) 3.5mm miniature audio jack, (1) 3-pin plug-in terminal, (1) RJ45 |
Transmission distance | 4K/60Hz/4:4:4:5m 4K/60Hz/4:2:0:10m; 1080P:15m |
bandwidth | 18Gbps |
Operating temperature | -5℃ ~ +55℃ |
Storage temperature | -25℃ ~ +70℃ |
relative humidity | 10% ~ 90% |
power supply | 24V DC 2.71A |
power consumption | 24W |
Size(W*H*D) | 436.4mm*44mm*236mm |
net weight | 3kg |





